Top Artists
-
896,892 listeners
-
328,605 listeners
-
532,425 listeners
-
701,700 listeners
-
605,473 listeners
-
502,610 listeners
-
366,757 listeners
-
375,369 listeners
-
398,372 listeners
-
487,735 listeners
Top Tracks
Rank | Play | Loved | Track name | Artist name | Buy | Options |
---|---|---|---|---|---|---|
1 | Play track | See You Again (feat. Kali Uchis) | Tyler, the Creator |
|
|
|
2 | Play track | Borderline | Tame Impala |
|
|
|
3 | Play track | you should see me in a crown | Billie Eilish |
|
|
|
4 | Play track | Karma | Taylor Swift |
|
|
|
5 | Play track | What Do You Mean? | Justin Bieber |
|
|
|
6 | Play track | my tears ricochet | Taylor Swift |
|
|
|
7 | Play track | Lush Life | Zara Larsson |
|
|
|
8 | Play track | Runaway | Aurora |
|
|
|
9 | Play track | I Know the End | Phoebe Bridgers |
|
|
|
10 | Play track | Beautiful Things | Benson Boone |
|
|
Don't want to see ads? Upgrade Now