Top Artists
-
5,021 listeners
-
76 listeners
-
1,657 listeners
-
1,032 listeners
-
1,019 listeners
-
700 listeners
-
770 listeners
-
433 listeners
-
730 listeners
-
600 listeners
Top Tracks
Rank | Play | Loved | Track name | Artist name | Buy | Options |
---|---|---|---|---|---|---|
1 | Play track | Body Like a Back Road | Sam Hunt |
|
|
|
2 | Play track | I Cum Blood | Cannibal Corpse |
|
|
|
3 | Play track | Pull the Plug | Death |
|
|
|
4 | Play track | Immortal Rites | Morbid Angel |
|
|
|
5 | Play track | Flesh and the Power It Holds | Death |
|
|
|
6 | Play track | Infernal Death | Death |
|
|
|
7 | Play track | Zombie Ritual | Death |
|
|
|
8 | Play track | Flattening of Emotions | Death |
|
|
|
9 | Play track | Leprosy | Death |
|
|
|
10 | Play track | Eaten | Bloodbath |
|
|
Don't want to see ads? Upgrade Now
Top Albums
-
Wildest Dreams (Taylor's Version)
Taylor Swift 740,907 listeners
-
Safe & Sound (Taylor's Version)
Taylor Swift 247,895 listeners
-
Taylor Swift 186,109 listeners
-
Love Story (Taylor's Version) [Elvira…
Taylor Swift 88,365 listeners
-
Gorement 13,321 listeners