Top Artists
-
40,679 listeners
-
19,853 listeners
-
23,928 listeners
-
31,228 listeners
-
15,120 listeners
-
25,855 listeners
-
7,907 listeners
-
9,594 listeners
-
12,752 listeners
-
8,572 listeners
Top Tracks
Rank | Play | Loved | Track name | Artist name | Buy | Options |
---|---|---|---|---|---|---|
1 | Play track | Crazy in Love (feat. JAY-Z) | Beyoncé |
|
|
|
2 | Play track | Foolish | Ashanti |
|
|
|
3 | Play track | Tell Your Friends | The Weeknd |
|
|
|
4 | Play track | The Boy Is Mine | Brandy |
|
|
|
5 | Play track | Try Me | The Weeknd |
|
|
|
6 | Play track | Yeah! | Usher |
|
|
|
7 | Play track | I Wanna Love You | Akon |
|
|
|
8 | Play track | Say It | Tory Lanez |
|
|
|
9 | Play track | Differences | Ginuwine |
|
|
|
10 | Play track | One in a Million | Aaliyah |
|
|
Don't want to see ads? Upgrade Now
Top Albums
-
Calvin Harris 159,034 listeners
-
Next 214,145 listeners
-
Just Friends 30,741 listeners
-
Ginuwine 225,536 listeners
-
I Am...Sasha Fierce (Deluxe Edition)
Beyoncé 13,412 listeners